Usage Statistics for hisil.com

Summary Period: March 2010
Generated 01-Apr-2010 02:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 9970
Total Files 8882
Total Pages 9540
Total Visits 2120
Total KBytes 39415
Total Unique Sites 453
Total Unique URLs 47
Total Unique Referrers 858
Total Unique User Agents 328
. Avg Max
Hits per Hour 13 203
Hits per Day 321 1188
Files per Day 286 1151
Pages per Day 307 1173
Sites per Day 14 75
Visits per Day 68 172
KBytes per Day 1271 4164
Hits by Response Code
Code 200 - OK 89.09% 8882
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.50% 50
Code 404 - Not Found 10.38% 1035

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 643 6.45% 606 6.82% 627 6.57% 95 4.48% 28 6.18% 856 2.17%
2 392 3.93% 364 4.10% 383 4.01% 70 3.30% 22 4.86% 1207 3.06%
3 315 3.16% 290 3.27% 312 3.27% 55 2.59% 22 4.86% 733 1.86%
4 400 4.01% 359 4.04% 391 4.10% 82 3.87% 41 9.05% 993 2.52%
5 541 5.43% 511 5.75% 535 5.61% 98 4.62% 48 10.60% 2713 6.88%
6 346 3.47% 299 3.37% 321 3.36% 50 2.36% 11 2.43% 2048 5.20%
7 413 4.14% 345 3.88% 368 3.86% 83 3.92% 35 7.73% 1546 3.92%
8 346 3.47% 298 3.36% 324 3.40% 76 3.58% 28 6.18% 1217 3.09%
9 296 2.97% 266 2.99% 285 2.99% 68 3.21% 23 5.08% 1628 4.13%
10 494 4.95% 455 5.12% 480 5.03% 140 6.60% 31 6.84% 936 2.38%
11 285 2.86% 226 2.54% 249 2.61% 172 8.11% 75 16.56% 1712 4.34%
12 252 2.53% 218 2.45% 240 2.52% 92 4.34% 46 10.15% 2879 7.30%
13 483 4.84% 447 5.03% 471 4.94% 78 3.68% 43 9.49% 1541 3.91%
14 532 5.34% 450 5.07% 474 4.97% 64 3.02% 21 4.64% 987 2.50%
15 270 2.71% 233 2.62% 257 2.69% 60 2.83% 20 4.42% 1051 2.67%
16 42 0.42% 12 0.14% 37 0.39% 35 1.65% 14 3.09% 641 1.63%
17 192 1.93% 161 1.81% 183 1.92% 46 2.17% 18 3.97% 1325 3.36%
18 14 0.14% 6 0.07% 10 0.10% 10 0.47% 8 1.77% 119 0.30%
19 1188 11.92% 1151 12.96% 1173 12.30% 58 2.74% 27 5.96% 452 1.15%
20 579 5.81% 544 6.12% 572 6.00% 79 3.73% 34 7.51% 947 2.40%
21 191 1.92% 162 1.82% 183 1.92% 63 2.97% 19 4.19% 541 1.37%
22 162 1.62% 134 1.51% 157 1.65% 59 2.78% 16 3.53% 531 1.35%
23 222 2.23% 196 2.21% 219 2.30% 62 2.92% 18 3.97% 439 1.11%
24 206 2.07% 173 1.95% 194 2.03% 81 3.82% 34 7.51% 2844 7.22%
25 237 2.38% 202 2.27% 224 2.35% 64 3.02% 23 5.08% 1172 2.97%
26 246 2.47% 210 2.36% 228 2.39% 56 2.64% 21 4.64% 990 2.51%
27 223 2.24% 193 2.17% 216 2.26% 73 3.44% 28 6.18% 375 0.95%
28 53 0.53% 50 0.56% 50 0.52% 20 0.94% 17 3.75% 1520 3.86%
29 70 0.70% 46 0.52% 64 0.67% 35 1.65% 20 4.42% 339 0.86%
30 167 1.68% 140 1.58% 163 1.71% 54 2.55% 29 6.40% 4164 10.56%
31 170 1.71% 135 1.52% 150 1.57% 53 2.50% 25 5.52% 968 2.46%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 537 5.39% 15 490 5.52% 16 517 5.42% 81 2500 6.34%
1 14 442 4.43% 12 394 4.44% 13 429 4.50% 41 1268 3.22%
2 9 296 2.97% 8 256 2.88% 8 275 2.88% 52 1625 4.12%
3 11 355 3.56% 10 316 3.56% 10 336 3.52% 44 1375 3.49%
4 13 405 4.06% 11 363 4.09% 12 392 4.11% 104 3235 8.21%
5 16 523 5.25% 15 480 5.40% 16 510 5.35% 48 1493 3.79%
6 11 354 3.55% 10 313 3.52% 10 335 3.51% 63 1950 4.95%
7 12 399 4.00% 11 351 3.95% 12 380 3.98% 28 858 2.18%
8 10 330 3.31% 9 285 3.21% 9 307 3.22% 43 1342 3.40%
9 9 295 2.96% 7 246 2.77% 8 276 2.89% 36 1130 2.87%
10 10 320 3.21% 8 252 2.84% 9 281 2.95% 50 1540 3.91%
11 12 388 3.89% 10 339 3.82% 11 368 3.86% 96 2965 7.52%
12 13 430 4.31% 12 374 4.21% 12 398 4.17% 61 1884 4.78%
13 12 377 3.78% 10 320 3.60% 11 349 3.66% 34 1054 2.67%
14 10 316 3.17% 8 271 3.05% 9 299 3.13% 25 768 1.95%
15 9 297 2.98% 7 246 2.77% 8 275 2.88% 34 1068 2.71%
16 13 405 4.06% 11 358 4.03% 12 386 4.05% 97 2996 7.60%
17 13 411 4.12% 12 375 4.22% 13 403 4.22% 30 939 2.38%
18 21 660 6.62% 19 614 6.91% 20 644 6.75% 80 2476 6.28%
19 15 480 4.81% 14 441 4.97% 15 470 4.93% 29 909 2.31%
20 18 586 5.88% 17 553 6.23% 18 579 6.07% 29 887 2.25%
21 14 448 4.49% 13 407 4.58% 14 439 4.60% 24 754 1.91%
22 16 504 5.06% 15 465 5.24% 15 491 5.15% 63 1945 4.94%
23 13 412 4.13% 12 373 4.20% 12 401 4.20% 79 2455 6.23%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 8260 82.85% 4283 10.87% /
2 118 1.18% 8065 20.46% /webalizer/usage_200909.html
3 81 0.81% 3711 9.42% /webalizer/usage_200905.html
4 75 0.75% 4029 10.22% /webalizer/usage_201001.html
5 71 0.71% 1856 4.71% /webalizer/usage_200911.html
6 52 0.52% 3039 7.71% /webalizer/usage_200904.html
7 42 0.42% 412 1.04% /webalizer/
8 36 0.36% 3530 8.96% /webalizer/usage_201003.html
9 35 0.35% 2312 5.87% /webalizer/usage_200906.html
10 24 0.24% 1140 2.89% /webalizer/usage_200908.html
11 14 0.14% 995 2.52% /webalizer/usage_200912.html
12 10 0.10% 1 0.00% /icons/back.gif
13 10 0.10% 739 1.88% /webalizer/usage_200907.html
14 10 0.10% 1024 2.60% /webalizer/usage_200910.html
15 8 0.08% 2 0.00% /icons/folder.gif
16 7 0.07% 1 0.00% /icons/blank.gif
17 6 0.06% 16 0.04% /webalizer/ctry_usage_200909.png
18 6 0.06% 15 0.04% /webalizer/usage.png
19 5 0.05% 12 0.03% /webalizer/daily_usage_200909.png
20 4 0.04% 4 0.01% /webalizer/ctry_usage_200911.png
21 4 0.04% 2 0.01% /webalizer/ctry_usage_201001.png
22 4 0.04% 4 0.01% /webalizer/hourly_usage_200906.png
23 4 0.04% 7 0.02% /webalizer/hourly_usage_200909.png
24 4 0.04% 4 0.01% /webalizer/hourly_usage_201001.png
25 4 0.04% 435 1.10% /webalizer/usage_201002.html
26 3 0.03% 11 0.03% /webalizer/ctry_usage_200906.png
27 3 0.03% 7 0.02% /webalizer/ctry_usage_201003.png
28 3 0.03% 8 0.02% /webalizer/daily_usage_200906.png
29 3 0.03% 4 0.01% /webalizer/daily_usage_200912.png
30 3 0.03% 4 0.01% /webalizer/daily_usage_201001.png

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 118 1.18% 8065 20.46% /webalizer/usage_200909.html
2 8260 82.85% 4283 10.87% /
3 75 0.75% 4029 10.22% /webalizer/usage_201001.html
4 81 0.81% 3711 9.42% /webalizer/usage_200905.html
5 36 0.36% 3530 8.96% /webalizer/usage_201003.html
6 52 0.52% 3039 7.71% /webalizer/usage_200904.html
7 35 0.35% 2312 5.87% /webalizer/usage_200906.html
8 71 0.71% 1856 4.71% /webalizer/usage_200911.html
9 24 0.24% 1140 2.89% /webalizer/usage_200908.html
10 10 0.10% 1024 2.60% /webalizer/usage_200910.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 8260 82.85% 1163 81.50% /
2 118 1.18% 68 4.77% /webalizer/usage_200909.html
3 75 0.75% 65 4.56% /webalizer/usage_201001.html
4 36 0.36% 33 2.31% /webalizer/usage_201003.html
5 42 0.42% 26 1.82% /webalizer/
6 81 0.81% 17 1.19% /webalizer/usage_200905.html
7 35 0.35% 11 0.77% /webalizer/usage_200906.html
8 14 0.14% 11 0.77% /webalizer/usage_200912.html
9 52 0.52% 10 0.70% /webalizer/usage_200904.html
10 71 0.71% 8 0.56% /webalizer/usage_200911.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 8260 82.85% 1155 81.00% /
2 118 1.18% 68 4.77% /webalizer/usage_200909.html
3 75 0.75% 67 4.70% /webalizer/usage_201001.html
4 36 0.36% 34 2.38% /webalizer/usage_201003.html
5 42 0.42% 27 1.89% /webalizer/
6 81 0.81% 17 1.19% /webalizer/usage_200905.html
7 14 0.14% 11 0.77% /webalizer/usage_200912.html
8 35 0.35% 10 0.70% /webalizer/usage_200906.html
9 52 0.52% 9 0.63% /webalizer/usage_200904.html
10 71 0.71% 9 0.63% /webalizer/usage_200911.html

Top 30 of 453 Total Sites
# Hits Files KBytes Visits Hostname
1 2415 24.22% 2415 27.19% 1531 3.88% 208 9.81% 71.246.50.28
2 1248 12.52% 1248 14.05% 0 0.00% 1 0.05% 122.104.143.104
3 1170 11.74% 1170 13.17% 742 1.88% 191 9.01% 71.189.45.189
4 810 8.12% 810 9.12% 513 1.30% 55 2.59% 71.177.195.218
5 678 6.80% 0 0.00% 2431 6.17% 678 31.98% 91.184.52.13
6 191 1.92% 191 2.15% 121 0.31% 10 0.47% 217.20.115.157
7 160 1.60% 160 1.80% 2997 7.60% 10 0.47% 77.244.212.231
8 156 1.56% 156 1.76% 99 0.25% 35 1.65% 66.246.72.175
9 148 1.48% 148 1.67% 183 0.46% 36 1.70% 216.118.117.93
10 114 1.14% 114 1.28% 72 0.18% 8 0.38% 64.57.64.137
11 100 1.00% 100 1.13% 63 0.16% 1 0.05% 174.143.220.135
12 100 1.00% 100 1.13% 0 0.00% 1 0.05% 70.119.127.49
13 99 0.99% 99 1.11% 63 0.16% 28 1.32% 204.14.110.100
14 94 0.94% 0 0.00% 337 0.85% 0 0.00% 98.65.244.129
15 93 0.93% 93 1.05% 59 0.15% 24 1.13% 208.53.168.5
16 93 0.93% 93 1.05% 59 0.15% 25 1.18% 70.86.178.226
17 86 0.86% 86 0.97% 1632 4.14% 44 2.08% 66.246.252.73
18 73 0.73% 73 0.82% 46 0.12% 32 1.51% 204.10.137.48
19 72 0.72% 72 0.81% 0 0.00% 4 0.19% 24.95.238.148
20 57 0.57% 57 0.64% 36 0.09% 3 0.14% 202.108.50.71
21 52 0.52% 52 0.59% 33 0.08% 1 0.05% 78.48.232.95
22 52 0.52% 52 0.59% 33 0.08% 1 0.05% 78.48.79.32
23 52 0.52% 52 0.59% 33 0.08% 1 0.05% 78.49.150.203
24 52 0.52% 52 0.59% 33 0.08% 1 0.05% 78.49.53.48
25 52 0.52% 52 0.59% 33 0.08% 1 0.05% 78.49.54.126
26 52 0.52% 52 0.59% 33 0.08% 1 0.05% 78.54.227.188
27 52 0.52% 52 0.59% 33 0.08% 1 0.05% 92.227.162.203
28 51 0.51% 51 0.57% 32 0.08% 3 0.14% 94.178.38.77
29 50 0.50% 29 0.33% 773 1.96% 27 1.27% 67.195.115.175
30 48 0.48% 48 0.54% 1313 3.33% 35 1.65% 66.29.115.8

Top 10 of 453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 1.60% 160 1.80% 2997 7.60% 10 0.47% 77.244.212.231
2 678 6.80% 0 0.00% 2431 6.17% 678 31.98% 91.184.52.13
3 19 0.19% 19 0.21% 1656 4.20% 2 0.09% 183.89.47.53
4 86 0.86% 86 0.97% 1632 4.14% 44 2.08% 66.246.252.73
5 2415 24.22% 2415 27.19% 1531 3.88% 208 9.81% 71.246.50.28
6 48 0.48% 48 0.54% 1313 3.33% 35 1.65% 66.29.115.8
7 22 0.22% 22 0.25% 1311 3.33% 1 0.05% 93.174.95.160
8 14 0.14% 14 0.16% 1295 3.28% 1 0.05% 38.105.83.13
9 19 0.19% 19 0.21% 1246 3.16% 1 0.05% 115.67.117.121
10 15 0.15% 15 0.17% 1024 2.60% 15 0.71% 94.102.63.60

Top 30 of 858 Total Referrers
# Hits Referrer
1 678 6.80% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
2 649 6.51% - (Direct Request)
3 178 1.79% http://roundandbrownreview.info/
4 140 1.40% http://www.doktor-info.de/aerzte/
5 137 1.37% http://www.gedichte-treff.de/
6 112 1.12% http://www.info-pflege.de/pages/top100/altenheime.php
7 112 1.12% http://www.versicherungen-treff.de
8 100 1.00% http://bedroomfurnitureshowcase.com/
9 100 1.00% http://bositlapm.0lx.net/forum/thread.php
10 99 0.99% http://www.extenze.us/
11 78 0.78% http://www.online-pharmacy-123.com
12 77 0.77% http://www.bigtitpatrols.info/bigtitpatrol4.html
13 71 0.71% http://welivetogetherreview.info/torrent-welivetogether2.html
14 69 0.69% http://www.hornyspanishflies2.com/
15 67 0.67% http://www.icaptainstabbin.com/captain-com-kimosabi2.html
16 65 0.65% http://interracial-sex-porno.blogspot.com
17 61 0.61% http://semenax.co.nz
18 56 0.56% http://www.digicreationsxxx.com
19 56 0.56% http://www.sonnywithachance.info
20 54 0.54% http://www.24hourmedications.com
21 51 0.51% http://cbwatch.com/view-101apps.html
22 50 0.50% http://semenax.co.nz/
23 48 0.48% http://www.netvibes.com/abercrombieandfitchclothing
24 45 0.45% http://www.buypartypillsonline.com/
25 34 0.34% http://www.digicreationsxxx.com/blog/2010/01/interracialsex-gloryhole
26 32 0.32% http://www.netvibes.com/freecreditreport
27 32 0.32% http://www.netvibes.com/zelnorm
28 31 0.31% http://www.milfriders-2.com/
29 30 0.30% http://www.bigtitsroundasses-2.com/
30 30 0.30% http://www.teenhitchhikers-review.net/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% hisil 243
2 1 12.50% hi sil 190
3 1 12.50% hisil
4 1 12.50% hisil.com
5 1 12.50% http://semenax.co.nz/
6 1 12.50% usage_200906 html
7 1 12.50% usage_200912 html

Top 15 of 328 Total User Agents
# Hits User Agent
1 863 8.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 678 6.80% Mozilla/5.0
3 431 4.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 412 4.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 375 3.76% Netscape 6.0; WinNT6.1
6 176 1.77% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
7 172 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 164 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 155 1.55% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 153 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
11 148 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 148 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 145 1.45% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 141 1.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 140 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9970 100.00% 8884 100.02% 39415 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20