Usage Statistics for hisil.com

Summary Period: May 2009
Generated 01-Jun-2009 03:48 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 1973
Total Files 942
Total Pages 1727
Total Visits 1144
Total KBytes 6092
Total Unique Sites 130
Total Unique URLs 14
Total Unique Referrers 51
Total Unique User Agents 65
. Avg Max
Hits per Hour 2 201
Hits per Day 63 241
Files per Day 30 215
Pages per Day 55 239
Sites per Day 4 34
Visits per Day 36 74
KBytes per Day 197 701
Hits by Response Code
Code 200 - OK 47.74% 942
Code 206 - Partial Content 0.05% 1
Code 301 - Moved Permanently 0.20% 4
Code 304 - Not Modified 0.30% 6
Code 404 - Not Found 51.70% 1020

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 40 2.03% 14 1.49% 37 2.14% 35 3.06% 11 8.46% 102 1.67%
2 53 2.69% 23 2.44% 47 2.72% 43 3.76% 15 11.54% 125 2.05%
3 42 2.13% 13 1.38% 38 2.20% 37 3.23% 7 5.38% 113 1.86%
4 40 2.03% 10 1.06% 36 2.08% 36 3.15% 8 6.15% 114 1.87%
5 43 2.18% 14 1.49% 39 2.26% 36 3.15% 14 10.77% 112 1.84%
6 41 2.08% 13 1.38% 38 2.20% 35 3.06% 13 10.00% 108 1.77%
7 38 1.93% 5 0.53% 34 1.97% 32 2.80% 9 6.92% 117 1.92%
8 55 2.79% 26 2.76% 51 2.95% 45 3.93% 16 12.31% 120 1.97%
9 59 2.99% 31 3.29% 55 3.18% 38 3.32% 14 10.77% 144 2.37%
10 46 2.33% 20 2.12% 40 2.32% 37 3.23% 8 6.15% 180 2.96%
11 37 1.88% 10 1.06% 34 1.97% 32 2.80% 8 6.15% 187 3.08%
12 240 12.16% 213 22.61% 237 13.72% 36 3.15% 14 10.77% 232 3.80%
13 241 12.21% 215 22.82% 239 13.84% 37 3.23% 14 10.77% 226 3.72%
14 38 1.93% 11 1.17% 33 1.91% 31 2.71% 8 6.15% 109 1.79%
15 39 1.98% 14 1.49% 37 2.14% 32 2.80% 10 7.69% 261 4.29%
16 41 2.08% 13 1.38% 37 2.14% 35 3.06% 14 10.77% 108 1.77%
17 40 2.03% 10 1.06% 35 2.03% 34 2.97% 10 7.69% 117 1.92%
18 40 2.03% 12 1.27% 32 1.85% 30 2.62% 8 6.15% 201 3.30%
19 37 1.88% 8 0.85% 33 1.91% 32 2.80% 8 6.15% 108 1.78%
20 54 2.74% 20 2.12% 45 2.61% 41 3.58% 18 13.85% 307 5.05%
21 64 3.24% 36 3.82% 60 3.47% 39 3.41% 14 10.77% 218 3.58%
22 38 1.93% 10 1.06% 36 2.08% 35 3.06% 9 6.92% 106 1.74%
23 35 1.77% 7 0.74% 31 1.80% 30 2.62% 8 6.15% 105 1.72%
24 42 2.13% 13 1.38% 38 2.20% 35 3.06% 12 9.23% 112 1.83%
25 87 4.41% 49 5.20% 62 3.59% 40 3.50% 19 14.62% 701 11.50%
26 35 1.77% 9 0.96% 31 1.80% 30 2.62% 11 8.46% 99 1.62%
27 150 7.60% 13 1.38% 72 4.17% 36 3.15% 13 10.00% 593 9.73%
28 51 2.58% 17 1.80% 35 2.03% 34 2.97% 13 10.00% 309 5.07%
29 36 1.82% 8 0.85% 30 1.74% 29 2.53% 9 6.92% 109 1.80%
30 60 3.04% 31 3.29% 54 3.13% 48 4.20% 27 20.77% 226 3.72%
31 111 5.63% 54 5.73% 101 5.85% 74 6.47% 34 26.15% 422 6.93%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 2.94% 0 26 2.76% 1 55 3.18% 4 132 2.16%
1 1 46 2.33% 0 10 1.06% 1 42 2.43% 4 135 2.22%
2 2 76 3.85% 1 39 4.14% 2 70 4.05% 16 494 8.10%
3 1 58 2.94% 0 22 2.34% 1 48 2.78% 8 236 3.88%
4 1 56 2.84% 0 17 1.80% 1 42 2.43% 5 147 2.42%
5 1 60 3.04% 0 23 2.44% 1 54 3.13% 10 308 5.06%
6 1 44 2.23% 0 8 0.85% 1 40 2.32% 4 134 2.20%
7 1 52 2.64% 0 16 1.70% 1 47 2.72% 6 174 2.86%
8 2 64 3.24% 0 23 2.44% 1 56 3.24% 8 249 4.09%
9 4 148 7.50% 0 7 0.74% 2 76 4.40% 17 513 8.42%
10 2 71 3.60% 0 27 2.87% 1 59 3.42% 6 178 2.92%
11 1 57 2.89% 0 12 1.27% 1 47 2.72% 6 177 2.91%
12 8 267 13.53% 7 225 23.89% 8 252 14.59% 18 559 9.18%
13 2 78 3.95% 1 44 4.67% 2 76 4.40% 7 231 3.79%
14 7 231 11.71% 6 190 20.17% 7 219 12.68% 17 532 8.74%
15 1 49 2.48% 0 11 1.17% 1 43 2.49% 5 140 2.29%
16 1 45 2.28% 0 8 0.85% 1 41 2.37% 4 137 2.25%
17 1 51 2.58% 0 12 1.27% 1 41 2.37% 5 149 2.45%
18 2 75 3.80% 0 30 3.18% 2 62 3.59% 6 183 3.00%
19 2 65 3.29% 0 23 2.44% 1 58 3.36% 8 250 4.11%
20 4 124 6.28% 2 85 9.02% 3 118 6.83% 6 193 3.17%
21 2 84 4.26% 1 46 4.88% 2 78 4.52% 8 258 4.24%
22 1 55 2.79% 0 14 1.49% 1 46 2.66% 14 427 7.01%
23 1 59 2.99% 0 24 2.55% 1 57 3.30% 5 154 2.53%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 853 43.23% 523 8.58% /
2 29 1.47% 115 1.89% /webalizer/
3 10 0.51% 822 13.49% /webalizer/usage_200904.html
4 10 0.51% 883 14.49% /webalizer/usage_200905.html
5 8 0.41% 18 0.29% /webalizer/usage.png
6 5 0.25% 1 0.01% /icons/back.gif
7 5 0.25% 0 0.01% /icons/blank.gif
8 5 0.25% 1 0.01% /icons/folder.gif
9 5 0.25% 18 0.29% /webalizer/daily_usage_200904.png
10 4 0.20% 12 0.20% /webalizer/ctry_usage_200904.png
11 4 0.20% 13 0.22% /webalizer/ctry_usage_200905.png
12 4 0.20% 14 0.23% /webalizer/daily_usage_200905.png
13 4 0.20% 8 0.13% /webalizer/hourly_usage_200904.png
14 3 0.15% 6 0.10% /webalizer/hourly_usage_200905.png

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 10 0.51% 883 14.49% /webalizer/usage_200905.html
2 10 0.51% 822 13.49% /webalizer/usage_200904.html
3 853 43.23% 523 8.58% /
4 29 1.47% 115 1.89% /webalizer/
5 5 0.25% 18 0.29% /webalizer/daily_usage_200904.png
6 8 0.41% 18 0.29% /webalizer/usage.png
7 4 0.20% 14 0.23% /webalizer/daily_usage_200905.png
8 4 0.20% 13 0.22% /webalizer/ctry_usage_200905.png
9 4 0.20% 12 0.20% /webalizer/ctry_usage_200904.png
10 4 0.20% 8 0.13% /webalizer/hourly_usage_200904.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 853 43.23% 347 95.07% /
2 29 1.47% 11 3.01% /webalizer/
3 10 0.51% 4 1.10% /webalizer/usage_200905.html
4 10 0.51% 3 0.82% /webalizer/usage_200904.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 853 43.23% 343 93.72% /
2 29 1.47% 10 2.73% /webalizer/
3 10 0.51% 7 1.91% /webalizer/usage_200904.html
4 10 0.51% 6 1.64% /webalizer/usage_200905.html

Top 30 of 130 Total Sites
# Hits Files KBytes Visits Hostname
1 739 37.46% 0 0.00% 2649 43.49% 739 64.60% 63.52.184.91.unassigned.as34225.net
2 200 10.14% 200 21.23% 127 2.08% 1 0.09% 161.105.181.208
3 200 10.14% 200 21.23% 124 2.04% 1 0.09% gbc.finfl.securityboard.net
4 101 5.12% 0 0.00% 362 5.95% 1 0.09% 202.108.212.39
5 37 1.88% 32 3.40% 579 9.51% 2 0.17% 89.122.29.32
6 35 1.77% 35 3.72% 22 0.36% 20 1.75% 58.61.164.140
7 32 1.62% 15 1.59% 258 4.23% 11 0.96% crawl-66-249-71-113.googlebot.com
8 30 1.52% 30 3.18% 19 0.31% 17 1.49% 58.61.164.141
9 28 1.42% 18 1.91% 47 0.78% 24 2.10% 124.115.1.7
10 25 1.27% 25 2.65% 16 0.26% 25 2.19% 202.108.212.78
11 22 1.12% 12 1.27% 310 5.09% 10 0.87% llf520149.crawl.yahoo.net
12 22 1.12% 9 0.96% 137 2.25% 11 0.96% llf520173.crawl.yahoo.net
13 22 1.12% 21 2.23% 201 3.30% 1 0.09% server04.w3media.nl
14 21 1.06% 19 2.02% 19 0.32% 20 1.75% 124.115.1.8
15 21 1.06% 0 0.00% 75 1.24% 1 0.09% crawl-2c.cuil.com
16 19 0.96% 18 1.91% 25 0.42% 1 0.09% loft1293.serverloft.de
17 17 0.86% 17 1.80% 11 0.18% 17 1.49% 58.61.164.139
18 16 0.81% 16 1.70% 5 0.08% 8 0.70% 124.115.0.101
19 15 0.76% 15 1.59% 10 0.16% 15 1.31% 202.108.212.37
20 14 0.71% 3 0.32% 45 0.74% 8 0.70% llf531025.crawl.yahoo.net
21 13 0.66% 13 1.38% 8 0.14% 13 1.14% 114.80.93.71
22 13 0.66% 6 0.64% 32 0.53% 0 0.00% crawl-66-249-71-114.googlebot.com
23 12 0.61% 12 1.27% 4 0.06% 6 0.52% 124.115.0.102
24 12 0.61% 12 1.27% 4 0.06% 6 0.52% 124.115.0.164
25 12 0.61% 10 1.06% 166 2.73% 8 0.70% llf531225.crawl.yahoo.net
26 11 0.56% 11 1.17% 7 0.11% 10 0.87% 221.216.85.208
27 11 0.56% 10 1.06% 13 0.22% 1 0.09% ips-crawl1.colo-fo.ilg1.verisign.com
28 11 0.56% 7 0.74% 19 0.31% 6 0.52% llf531368.crawl.yahoo.net
29 10 0.51% 0 0.00% 36 0.59% 0 0.00% 58.61.164.42
30 10 0.51% 0 0.00% 36 0.59% 5 0.44% 91.205.124.14

Top 10 of 130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 739 37.46% 0 0.00% 2649 43.49% 739 64.60% 63.52.184.91.unassigned.as34225.net
2 37 1.88% 32 3.40% 579 9.51% 2 0.17% 89.122.29.32
3 101 5.12% 0 0.00% 362 5.95% 1 0.09% 202.108.212.39
4 22 1.12% 12 1.27% 310 5.09% 10 0.87% llf520149.crawl.yahoo.net
5 32 1.62% 15 1.59% 258 4.23% 11 0.96% crawl-66-249-71-113.googlebot.com
6 22 1.12% 21 2.23% 201 3.30% 1 0.09% server04.w3media.nl
7 12 0.61% 10 1.06% 166 2.73% 8 0.70% llf531225.crawl.yahoo.net
8 4 0.20% 4 0.42% 166 2.73% 1 0.09% 38.105.83.13
9 22 1.12% 9 0.96% 137 2.25% 11 0.96% llf520173.crawl.yahoo.net
10 200 10.14% 200 21.23% 127 2.08% 1 0.09% 161.105.181.208

Top 19 of 51 Total Referrers
# Hits Referrer
1 739 37.46% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
2 530 26.86% - (Direct Request)
3 200 10.14% http://google.com/search
4 100 5.07% http://zewuavlv.dnip.net/33edlhxce.html
5 100 5.07% http://zewuavlv.dnip.net/wfanmpqxn.html
6 14 0.71% http://paidforsurveys71862.blogspot.com
7 12 0.61% http://buy-vimax-pills.co.nr/
8 8 0.41% http://www.potenzmittel-kaufen.info
9 4 0.20% http://free-wordpress.co.uk
10 4 0.20% http://www.bloghappy.de
11 4 0.20% http://www.whois.sc/
12 3 0.15% http://image.youdao.com/imagesa
13 1 0.05% http://majestic12.co.uk/bot.php
14 1 0.05% http://www.6book.net
15 1 0.05% http://www.6book.net/shanghai/leibi.html
16 1 0.05% http://www.6book.net/shanghai/shiye_9.html
17 1 0.05% http://www.baidu.com/s
18 1 0.05% http://www.chimehost.com
19 1 0.05% http://www.google.co.in/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hisil

Top 15 of 65 Total User Agents
# Hits User Agent
1 739 37.46% Mozilla/5.0
2 403 20.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 147 7.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 101 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 70 3.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 54 2.74% Sosospider+(+http://help.soso.com/webspider.htm)
7 52 2.64% Wget/1.11.4
8 46 2.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 37 1.88% Java/1.6.0_04
10 31 1.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 27 1.37% Internet Explorer
12 25 1.27% Googlebot-Image/1.0
13 23 1.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 22 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
15 20 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1069 54.18% 268 28.45% 3649 59.91% Network (net)
2 710 35.99% 545 57.86% 1718 28.20% Unresolved/Unknown
3 118 5.98% 64 6.79% 424 6.96% Commercial (com)
4 33 1.67% 30 3.18% 68 1.12% Germany
5 22 1.12% 21 2.23% 201 3.30% Netherlands
6 8 0.41% 4 0.42% 17 0.28% Seychelles
7 2 0.10% 0 0.00% 7 0.12% Non-Profit (org)
8 2 0.10% 2 0.21% 1 0.02% China
9 2 0.10% 2 0.21% 1 0.02% Japan
10 2 0.10% 2 0.21% 1 0.02% Mexico
11 2 0.10% 2 0.21% 1 0.02% Ukraine
12 1 0.05% 1 0.11% 1 0.01% Generic TLD (info)
13 1 0.05% 1 0.11% 1 0.01% India
14 1 0.05% 1 0.11% 1 0.01% Slovakia


Generated by Webalizer Version 2.20