Usage Statistics for hisil.com

Summary Period: April 2009
Generated 01-May-2009 03:53 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 1307
Total Files 347
Total Pages 989
Total Visits 836
Total KBytes 3803
Total Unique Sites 107
Total Unique URLs 6
Total Unique Referrers 14
Total Unique User Agents 59
. Avg Max
Hits per Hour 2 141
Hits per Day 56 180
Files per Day 15 30
Pages per Day 43 89
Sites per Day 4 27
Visits per Day 36 53
KBytes per Day 165 600
Hits by Response Code
Code 200 - OK 26.55% 347
Code 304 - Not Modified 0.15% 2
Code 404 - Not Found 73.30% 958

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
8 33 2.52% 13 3.75% 30 3.03% 24 2.87% 13 12.15% 114 3.01%
9 67 5.13% 24 6.92% 62 6.27% 48 5.74% 19 17.76% 234 6.17%
10 43 3.29% 14 4.03% 40 4.04% 39 4.67% 14 13.08% 112 2.94%
11 180 13.77% 20 5.76% 89 9.00% 43 5.14% 18 16.82% 585 15.39%
12 56 4.28% 25 7.20% 45 4.55% 42 5.02% 20 18.69% 127 3.33%
13 55 4.21% 19 5.48% 47 4.75% 46 5.50% 19 17.76% 140 3.69%
14 50 3.83% 10 2.88% 38 3.84% 36 4.31% 15 14.02% 149 3.92%
15 43 3.29% 15 4.32% 35 3.54% 34 4.07% 12 11.21% 107 2.81%
16 42 3.21% 11 3.17% 35 3.54% 31 3.71% 9 8.41% 120 3.15%
17 46 3.52% 16 4.61% 35 3.54% 34 4.07% 12 11.21% 115 3.02%
18 59 4.51% 25 7.20% 50 5.06% 41 4.90% 14 13.08% 137 3.60%
19 40 3.06% 9 2.59% 36 3.64% 35 4.19% 11 10.28% 116 3.06%
20 37 2.83% 4 1.15% 31 3.13% 30 3.59% 7 6.54% 121 3.18%
21 177 13.54% 11 3.17% 76 7.68% 31 3.71% 10 9.35% 600 15.79%
22 37 2.83% 13 3.75% 34 3.44% 31 3.71% 13 12.15% 94 2.46%
23 35 2.68% 10 2.88% 33 3.34% 31 3.71% 8 7.48% 96 2.52%
24 29 2.22% 2 0.58% 27 2.73% 27 3.23% 5 4.67% 98 2.58%
25 52 3.98% 20 5.76% 43 4.35% 39 4.67% 15 14.02% 127 3.35%
26 32 2.45% 3 0.86% 28 2.83% 28 3.35% 6 5.61% 106 2.78%
27 34 2.60% 8 2.31% 29 2.93% 28 3.35% 6 5.61% 96 2.53%
28 56 4.28% 30 8.65% 54 5.46% 53 6.34% 27 25.23% 167 4.40%
29 47 3.60% 22 6.34% 43 4.35% 39 4.67% 13 12.15% 102 2.67%
30 57 4.36% 23 6.63% 49 4.95% 46 5.50% 18 16.82% 139 3.65%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 50 3.83% 0 14 4.03% 1 40 4.04% 6 141 3.71%
1 2 52 3.98% 1 25 7.20% 1 41 4.15% 5 113 2.96%
2 2 55 4.21% 1 26 7.49% 2 51 5.16% 5 122 3.21%
3 1 39 2.98% 0 14 4.03% 1 36 3.64% 4 102 2.69%
4 1 33 2.52% 0 5 1.44% 1 29 2.93% 4 103 2.70%
5 1 36 2.75% 0 9 2.59% 1 33 3.34% 5 110 2.89%
6 1 39 2.98% 0 11 3.17% 1 36 3.64% 5 119 3.14%
7 1 42 3.21% 0 11 3.17% 1 37 3.74% 5 125 3.29%
8 7 166 12.70% 0 6 1.73% 3 70 7.08% 25 576 15.15%
9 1 29 2.22% 0 7 2.02% 1 24 2.43% 4 82 2.16%
10 8 201 15.38% 1 33 9.51% 4 100 10.11% 30 683 17.96%
11 1 36 2.75% 0 8 2.31% 1 33 3.34% 5 112 2.95%
12 1 34 2.60% 0 4 1.15% 1 28 2.83% 5 109 2.86%
13 1 43 3.29% 0 14 4.03% 1 30 3.03% 5 110 2.88%
14 2 46 3.52% 0 14 4.03% 1 36 3.64% 5 126 3.32%
15 1 39 2.98% 0 9 2.59% 1 30 3.03% 5 115 3.03%
16 1 37 2.83% 0 10 2.88% 1 36 3.64% 5 111 2.92%
17 1 41 3.14% 0 17 4.90% 1 38 3.84% 4 102 2.68%
18 2 62 4.74% 1 29 8.36% 2 55 5.56% 6 143 3.75%
19 2 67 5.13% 1 35 10.09% 2 63 6.37% 6 148 3.90%
20 2 49 3.75% 0 17 4.90% 1 43 4.35% 5 125 3.28%
21 1 30 2.30% 0 5 1.44% 1 28 2.83% 4 100 2.63%
22 1 42 3.21% 0 17 4.90% 1 39 3.94% 5 107 2.81%
23 1 39 2.98% 0 7 2.02% 1 33 3.34% 5 119 3.12%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 294 22.49% 284 7.47% /
2 22 1.68% 78 2.06% /webalizer/
3 9 0.69% 1 0.03% /icons/blank.gif
4 9 0.69% 2 0.05% /icons/folder.gif
5 8 0.61% 2 0.04% /icons/back.gif
6 7 0.54% 0 0.01% /robots.txt

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 294 22.49% 284 7.47% /
2 22 1.68% 78 2.06% /webalizer/
3 9 0.69% 2 0.05% /icons/folder.gif
4 8 0.61% 2 0.04% /icons/back.gif
5 9 0.69% 1 0.03% /icons/blank.gif
6 7 0.54% 0 0.01% /robots.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 294 22.49% 252 92.31% /
2 22 1.68% 21 7.69% /webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 294 22.49% 249 91.88% /
2 22 1.68% 22 8.12% /webalizer/

Top 30 of 107 Total Sites
# Hits Files KBytes Visits Hostname
1 525 40.17% 0 0.00% 1882 49.49% 525 62.80% 63.52.184.91.unassigned.as34225.net
2 272 20.81% 0 0.00% 976 25.66% 2 0.24% 202.108.212.39
3 64 4.90% 14 4.03% 194 5.11% 33 3.95% llf531283.crawl.yahoo.net
4 25 1.91% 22 6.34% 37 0.96% 16 1.91% 58.61.164.141
5 23 1.76% 21 6.05% 28 0.75% 16 1.91% 58.61.164.140
6 22 1.68% 12 3.46% 43 1.14% 10 1.20% llf531014.crawl.yahoo.net
7 19 1.45% 17 4.90% 26 0.68% 16 1.91% 124.115.1.8
8 19 1.45% 16 4.61% 33 0.86% 16 1.91% 58.61.164.139
9 17 1.30% 10 2.88% 32 0.84% 5 0.60% crawl-66-249-71-91.googlebot.com
10 16 1.22% 13 3.75% 31 0.81% 13 1.56% 124.115.1.7
11 14 1.07% 14 4.03% 9 0.23% 13 1.56% 202.108.212.78
12 12 0.92% 12 3.46% 4 0.10% 6 0.72% 124.115.0.164
13 11 0.84% 11 3.17% 11 0.29% 11 1.32% 202.108.212.37
14 10 0.77% 10 2.88% 3 0.08% 5 0.60% 124.115.0.102
15 10 0.77% 8 2.31% 20 0.53% 8 0.96% 124.115.1.60
16 10 0.77% 1 0.29% 32 0.85% 1 0.12% crawl-2.cuill.com
17 9 0.69% 2 0.58% 25 0.66% 0 0.00% 58.61.164.42
18 8 0.61% 8 2.31% 5 0.13% 8 0.96% 114.80.93.71
19 8 0.61% 7 2.02% 12 0.31% 7 0.84% 124.115.1.62
20 7 0.54% 7 2.02% 2 0.05% 4 0.48% 124.115.0.101
21 7 0.54% 6 1.73% 11 0.30% 6 0.72% 124.115.1.59
22 7 0.54% 6 1.73% 11 0.30% 6 0.72% 124.115.1.66
23 7 0.54% 3 0.86% 16 0.43% 3 0.36% 220.181.61.227
24 6 0.46% 6 1.73% 2 0.05% 3 0.36% 124.115.4.198
25 6 0.46% 5 1.44% 7 0.18% 1 0.12% 195.128.18.18
26 6 0.46% 3 0.86% 13 0.33% 3 0.36% 61.135.249.212
27 6 0.46% 0 0.00% 22 0.57% 3 0.36% 91.205.124.14
28 6 0.46% 0 0.00% 22 0.57% 0 0.00% c9outbound207.ctmail.com
29 6 0.46% 4 1.15% 8 0.22% 1 0.12% crawl-66-249-71-20.googlebot.com
30 6 0.46% 3 0.86% 13 0.33% 3 0.36% llf531092.crawl.yahoo.net

Top 10 of 107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 525 40.17% 0 0.00% 1882 49.49% 525 62.80% 63.52.184.91.unassigned.as34225.net
2 272 20.81% 0 0.00% 976 25.66% 2 0.24% 202.108.212.39
3 64 4.90% 14 4.03% 194 5.11% 33 3.95% llf531283.crawl.yahoo.net
4 22 1.68% 12 3.46% 43 1.14% 10 1.20% llf531014.crawl.yahoo.net
5 25 1.91% 22 6.34% 37 0.96% 16 1.91% 58.61.164.141
6 19 1.45% 16 4.61% 33 0.86% 16 1.91% 58.61.164.139
7 10 0.77% 1 0.29% 32 0.85% 1 0.12% crawl-2.cuill.com
8 17 1.30% 10 2.88% 32 0.84% 5 0.60% crawl-66-249-71-91.googlebot.com
9 16 1.22% 13 3.75% 31 0.81% 13 1.56% 124.115.1.7
10 23 1.76% 21 6.05% 28 0.75% 16 1.91% 58.61.164.140

Top 9 of 14 Total Referrers
# Hits Referrer
1 538 41.16% - (Direct Request)
2 525 40.17% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
3 12 0.92% http://www.bloghappy.de
4 7 0.54% http://www.potenzmittel-kaufen.info
5 3 0.23% http://image.youdao.com/imagesa
6 2 0.15% http://search.live.com/results.aspx
7 2 0.15% http://www.google.com/search
8 2 0.15% http://www.whois.sc/
9 1 0.08% http://www.metroblink.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% site:hisil.com
2 1 50.00% site:www.hisil.com

Top 15 of 59 Total User Agents
# Hits User Agent
1 525 40.17% Mozilla/5.0
2 272 20.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 162 12.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 55 4.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 44 3.37% Sosospider+(+http://help.soso.com/webspider.htm)
6 38 2.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 22 1.68% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 16 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 14 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
10 14 1.07% Wget/1.11.4
11 12 0.92% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 11 0.84% Mozilla/4.2
13 9 0.69% Googlebot-Image/1.0
14 8 0.61% GoogleBot 2.1
15 6 0.46% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/)

Usage by Country for April 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 623 47.67% 35 10.09% 2151 56.56% Network (net)
2 581 44.45% 251 72.33% 1445 37.99% Unresolved/Unknown
3 92 7.04% 54 15.56% 187 4.92% Commercial (com)
4 4 0.31% 1 0.29% 11 0.30% Non-Profit (org)
5 4 0.31% 4 1.15% 1 0.03% Ireland
6 2 0.15% 1 0.29% 4 0.11% Seychelles
7 1 0.08% 1 0.29% 4 0.09% Canada


Generated by Webalizer Version 2.20