Usage Statistics for hisil.com

Summary by Month
Generated 30-Aug-2010 02:43 CDT

Usage summary for hisil.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 181 145 173 45 293 33043 1351 5199 4374 5448
Jul 2010 198 162 186 34 376 44879 1083 5774 5043 6150
Jun 2010 407 328 388 63 586 146469 1906 11644 9840 12239
May 2010 280 234 265 71 481 48783 2210 8242 7282 8692
Apr 2010 179 142 167 46 375 40702 1389 5029 4284 5377
Mar 2010 321 286 307 68 453 39415 2120 9540 8882 9970
Feb 2010 318 281 304 89 707 41592 2510 8537 7875 8931
Jan 2010 494 456 484 78 516 68404 2423 15008 14166 15322
2009
Dec 2009 485 446 472 84 486 138875 2626 14662 13837 15044
Nov 2009 262 218 247 63 414 57731 1900 7433 6545 7878
Oct 2009 241 201 229 69 384 53349 2155 7129 6254 7475
Sep 2009 264 227 244 75 306 38625 2275 7329 6828 7943
Aug 2009 178 136 166 67 412 19442 2104 5161 4221 5548
Jul 2009 299 85 288 53 317 44864 1655 8932 2640 9299
Jun 2009 169 105 153 56 382 19110 1697 4609 3161 5087
May 2009 63 30 55 36 130 6092 1144 1727 942 1973
Apr 2009 56 15 43 36 107 3803 836 989 347 1307
Totals 845178 31384 126944 106521 133683


Generated by Webalizer Version 2.20